Suncity School takes immense pride in announcing the remarkable achievements of our students in various sports at the block level in the SGFI tournaments Soccer, Chess, Cricket, Roller skating, Boxing Swimming and Badminton, Our Suncitizens from grades 6th to 12th have demonstrated exceptional dedication and teamwork, reflecting their strong motivation for their respective disciplines.
In the chess tournament, Riddhika Kotia of class 10-C secured first place at the School Games block level, showcasing her excellence once again. She has been selected for State.
In swimming, we applaud Veera Prathambir of class 10-D for clinching 2 Gold and 1 Bronze medal, Aadya Sharma of class 9-IGCSE for winning a Gold, Silver, and Bronze, and Daksh Gandhi of class 8-E for achieving 2 Gold and 2 Silver medals. They have been selected for the State level.
In Boxing, Angad Batra of grade 11-A, our sports captain, made us proud by bringing home a gold medal at the boxing District level competition held at Tau Devi Lal stadium from 21st to 27th August 2023. He is selected for the State level to be held in October.
In Skating, We are incredibly proud to announce that our 2-skater Aishani Sengupta and Vidita Rathore of grade 6-H participated in the SGFI Block Skating competition held at YLSC Baliawas from 21st & 22nd August 2023. They made us proud by being selected for the District level competition.
In TABLE TENIS, we applaud. Our Table Tennis player Mahir Varma of grade 9-C participated in SGFI Block level Table Tennis competition held at Lions Public School from 21st to 27th August 2023. He has been selected for State level Table tennis competition.
In Badminton, Our Shutlers participated in the SGFI Block level Badminton competition held at Sporbit Sports Academy from 25th to 27th August 2023.
S.no | Student Name | Class | Position |
NANDINIÂ ACHARYA | 6-D | Selected for District | |
SARAÂ TANWAR | 8-D | Selected for District | |
MEHAR GOUTAM MUKHERJEE | 8-B | Selected for District |
In Soccer, Our Soccer children participated in SGFI Block level Soccer competition held at Made Easy School 21st to 27th August 2023.
Under-14 Boys | Under-17 Boys | ||||||
S.no | Student Name | Class | Position | S.no | Student Name | Class | Position |
1 | AARAVÂ BHANUSHALI | 8-C | 2nd place | 1 | ABHIJAYÂ JAJORIA | 9-A | Selected for District |
2 | VIVAANÂ PATHAK | 8-C | 2nd place | 2 | OMÂ KAPOOR | 9-D | 2nd place |
3 | ARYANÂ PAUL | 8-D | 2nd place | 3 | KOSUKEÂ YOSHIOKA | 10-B | Selected for District |
4 | RANVEERÂ SHARMA | 8-D | 2nd place | 4 | DEVIKÂ AHUJA | 10-D | Selected for District |
5 | BHUANSHÂ NIHALIYA | 8-D | 2nd place | 5 | HARSHIVÂ TIWARI | 10-C | 2nd place |
6 | RONITÂ BHATIA | 8-D | 2nd place | 6 | ATHARVÂ GUPTA | 10-B | 2nd place |
7 | YAGYAÂ BAHL | 8-D | 2nd place | 7 | KABEERÂ CHHILLAR | 10-E | 2nd place |
8 | PRONOY WILLIAM HARVEY | 8-E | 2nd place | 8 | ISHANT SINGH RAWAT | 10-C | 2nd place |
9 | SHAURYAÂ GANDA | 8-E | 2nd place | 9 | PRANILÂ BOSE | 11-B | 2nd place |
10 | JASKARANÂ SINGH | 8-E | 2nd place | 10 | KABEERÂ BANSAL | 11-A | 2nd place |
11 | SHAURYAÂ RALLI | 8-E | 2nd place | 11 | ESHMEETÂ CHANNA | 11-B | 2nd place |
12 | DARSHÂ AGARWAL | 8-F | 2nd place | 12 | MANSIMER SINGH AHLUWALIA | 11-A | 2nd place |
13 | AHRENÂ SINGHAL | 8-G | Selected for District | 13 | DEEPAK JORDY BORA | 11-E | 2nd place |
14 | AARAV SINGH CHAUDHARY | 8-G | 2nd place | 14 | VIHAANÂ DHAMEJA | 10-E | 2nd place |
15 | AARAVÂ LAMBA | 8-G | 2nd place | 15 | ADIDEVÂ GUPTA | 10-D | 2nd place |
16 | VANSHÂ GOLCHHA | 9-D | 2nd place | 16 | AYAANÂ KALRA | 9-C | 2nd place |
17 | 17 | ESHMEETÂ CHANNA | 11-B | 2nd place |
Looking ahead, we anticipate invitations for our students across categories at the state levels. Suncity School celebrates the determination and ambition our students display not only in academics but also in athletics. Congratulations to all the achievers who reinforce our belief in the power of hard work.